Cryogenic liquid plunger pump is mainly used for liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide and other cryogenic liquid pressure and transportation.

Technical Introduction:
Cryogenic liquid plunger pump is mainly used for liquid oxygen, liquid nitrogen, liquid argon, liquid carbon dioxide and other cryogenic liquid pressure and transportation.
Technical Features:
1. This series of pumps can be combined with the carburetor produced by our company to form a gas filling system;
2. Vacuum insulation at the cold end of the pump head reduces the loss of liquid;
3. It has the characteristics of compact structure, low energy consumption, low noise and easy operation.
Technical Parameters:
Model | Medium | flow LPH | Inlet pressure(MPa) | Outlet pressure(MPa) | Power(Kw) |
BP-70~150/165 | LO2.LN2.LAr | 70~150 | 0.055 | 16.5 | 3 |
BP-100~250/165 | LO2.LN2.LAr | 100~250 | 0.055 | 16.5 | 4 |
BP-100~450/165 | LO2.LN2.LAr | 100~450 | 0.055 | 16.5 | 5.5 |
BP-100~650/165 | LO2.LN2.LAr | 100~650 | 0.055 | 16.5 | 7.5 |
P-900/100 | LCO2 | 900 | 1.7~2.2 | ≤10 | 5.5 |
P-1200/100 | LCO2 | 1200 | 1.7~2.2 | ≤10 | 5.5 |
P-200~600/100 | LCO2 | 200~600 | 1.7~2.2 | ≤10 | 7.5 |
P-600~1200/100 | LCO2 | 600~1200 | 1.7~2.2 | ≤10 | 7.5 |

Copy product links
Long by picture save/share
