The pressure swing adsorption equipment adopts molecular sieve as the adsorbent, and through the change of pressure, the difference in the adsorption amount of oxygen and nitrogen in the air on the surface of the molecular sieve is used to achieve the purpose of oxygen and nitrogen separation. Since pressure swing adsorption belongs to room temperature air separation, it has low energy consumption and fast start-up speed (30 minutes can meet the requirements)


Technical Introduction:
The pressure swing adsorption equipment adopts molecular sieve as the adsorbent, and through the change of pressure, the difference in the adsorption amount of oxygen and nitrogen in the air on the surface of the molecular sieve is used to achieve the purpose of oxygen and nitrogen separation. Because pressure swing adsorption belongs to normal temperature air separation, it has the characteristics of low energy consumption, fast start-up speed (30 minutes can meet the requirements), high degree of automation, compact structure, small footprint, less investment at a time, etc., the purity of pressure swing adsorption oxygen production can reach 93%, and the purity of pressure swing adsorption nitrogen production can reach 99.5% ~ 99.99%, which is suitable for gold, chemical and other industries that do not have high requirements for the purity of use.
Technical Parameters:
Pressure swing adsorption nitrogen production
Model | yield(Nm3/h) | Purity % | cover an area(Meters) |
ZD-10 | 10 | 99.5 | 1.2x0.8x1.2 |
99.9-99.99 | 2.2x1.8x2.2 | ||
ZD-30 | 30 | 99.5 | 2.3x2.0x2.2 |
99.9-99.99 | 2.3x2.0x2.2 | ||
ZD-40 | 40 | 99.5 | 2.3x2.0x2.2 |
99.9-99.99 | 2.3x2.0x2.2 | ||
ZD-50 | 50 | 99.5 | 2.4x2.0x2.3 |
99.9-99.99 | 2.4x2.2x2.3 | ||
ZD-80 | 80 | 99.5 | 2.4x2.2x2.3 |
99.9-99.99 | 2.4x2.2x2.4 | ||
ZD-100 | 100 | 99.5 | 2.4x2.2x2.4 |
99.9-99.99 | 2.4x2.2x2.4 | ||
ZD-150 | 150 | 99.5 | 4.4x2.2x2.6 |
99.9-99.99 | 4.6x2.4x2.8 | ||
ZD-200 | 200 | 99.5 | 4.6x2.4x2.8 |
99.9-99.99 | 4.8x2.6x3.0 | ||
ZD-300 | 300 | 99.5 | 4.8x2.6x3.0 |
ZD-400 | 400 | 99.5 | 5.0x2.9x3.4 |
ZD-500 | 500 | 99.5 | 3.4x3.4x3.8 |
Pressure swing adsorption oxygen production
Model | yield(Nm3/h) | Purity % | controller | cover an area(Meters) |
ZY-50 | 50 | 90 | PLC | 6x9 |
ZY-150 | 150 | 90-93 | PLC | 9x9 |
ZY-200 | 200 | 90-93 | PLC | 9x9 |
ZY-300 | 300 | 90-93 | PLC | 14x12 |
ZY-400 | 400 | 90-93 | PLC | 15x14 |
ZY-600 | 600 | 90-93 | PLC | 12x18 |
ZY-800 | 800 | 90-93 | PLC | 15x18 |
ZY-1000 | 1000 | 90-93 | PLC | 16x18 |
ZY-1500 | 1500 | 90-93 | PLC | 18x18 |
ZY-2000 | 2000 | 90-93 | PLC | 18x24 |

Copy product links
Long by picture save/share
